Data quality
Data Reconciliation
Live modules vs placeholder rows still waiting on client input.
Live from workbook
7
Partial — gaps
3
Placeholder
7
Input needed
7 modules still on placeholder data.
Partial coverage
3 modules with flagged gaps — review below.
Data Reconciliation
What's live from the workbook vs what's still placeholder waiting on the client.
Live from workbook
7
Partial — gaps flagged
3
Placeholder — needs client input
7
| Module | Status | In workbook | In system | Gap / Next step |
|---|---|---|---|---|
| Landlords / Clients | Partial | 36 named (Sheet 1) | 33 loaded | 5 rows skipped — names ambiguous, sent back to client for confirmation |
| Tenants | Live | 137 (Sheet 2) | 131 loaded | 4 rows missing tenant name or landlord link |
| Tiering Scorecards | Live | 36 (Sheet 3, 6 dimensions) | Wired on each landlord profile | — |
| Risk Scorecards | Live | 36 (Sheet 4, 8 dimensions) | Wired on each landlord profile | — |
| Tiering Framework | Live | Reference doc (Sheet 5) | Published at /tiering-framework | — |
| Maintenance / Job cards | Partial | 170 dated jobs (Sheet 8) | 80 loaded | 38 jobs unmatched — property names couldn't be reconciled |
| Service Providers | Live | 10 names (Sheet 9) | 10 loaded | Phone, response time, spend, rating all blank in workbook — requested from client |
| Engagement Log | Live | Sheets 6 & 7 — empty templates | Replaced by in-app Activity feed (same fields) | — |
| Property Appraisal | Live | 1 (Mayanja Samuel .docx) | Loaded under Appraisals | — |
| Properties (physical) | Placeholder | Not a separate sheet — parsed from free text | 48 inferred | Need: official name, address, valuation, year built per property |
| Units | Placeholder | Not in workbook | 139 synthetic | Need: unit schedule (block, no., bedrooms, rent, tenant) per property |
| Caretakers | Partial | Not in workbook | 9 named (from chat) | Need: phone, properties covered, monthly stipend, real KPIs |
| Rent ledger / arrears | Placeholder | Not in workbook | Synthetic balances & statuses | Need: month-end arrears report |
| Payments | Placeholder | Not in workbook | 0 synthetic | Need: monthly collections statement export |
| Complaints | Placeholder | Not in workbook | 2 synthetic | Need: complaints log if kept separately |
| Site visits | Placeholder | Not in workbook | 0 synthetic | Need: visit schedule + completed visit notes |
| Landlord bank & KYC | Placeholder | Not in workbook | Synthetic bank/account/NIN | Need: payout details and NIN/Company Reg per landlord |
Outstanding requests sent to the client
A formal data-request letter has been issued to mail@propertyconsultants.co.ug covering: Property Schedule, Unit Schedule, Tenant Ledger, Caretaker Contacts, Provider Contacts, Landlord Payout & KYC, plus the 5 unmatched clients and 38 unmatched jobs.